NYSE: CLOSED · reopens Tue, Oct 13 09:30 ET
194 listed · 0 live · 194 stale · 0 degraded · 0 no data · collector 6h 39m agoUniswap adapter down. DEX prices unavailable.
Collector stalled. Showing last known values from 2026-10-12 22:07 UTC.
The truth layer for 24/7 stock tokens
Listed tokens
194
Active alerts
0
Largest current spread
—
Tracked liquidity
$3.945803310214959e+40B
No active alerts. Prices look aligned right now.
194 listed tokens
Show live data| Equity | DEX price | Oracle (age) | Robinhood referencenot onchain | Spread | Liquidity | Status | Tier |
|---|---|---|---|---|---|---|---|
| APLDApplied Digital | — | — | $22.81 | — | —$2.831640652587106e+40B | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| ASTSAST SpaceMobile | — | — | $49.66 | — | —$7.409980149076039e+39B | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| AVGOBroadcom | — | — | $350.94 | — | —$1.1209551912175477e+39B | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| CRMSalesforce | — | — | $235.33 | — | —$1.0726432688951379e+39B | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| GEGeneral Electric | — | — | $309.17 | — | —$8.724615668065e+38B | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| CIENCiena | — | — | $397.78 | — | —$6.53046023064513e+38B | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| AEHRAehr | — | — | $76.60 | — | —$1.15303700727915e+37B | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| FICOFair Isaac | — | — | $738.31 | — | —$1.0100071458742395e+36B | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| DELLDell | — | $576.98stale · last 2026-10-12 22:07 UTC | $567.51 | — | —$7.0768799297153655e+25B | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| AMCAMC Entertainment | — | — | $3.00 | — | —$2.755900359642879e+25B | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| AMZNAmazon | — | $259.38stale · last 2026-10-12 22:07 UTC | $258.07 | — | —$1.633126139047632e+25B | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| BEBloom Energy | — | — | $255.43 | — | —$5.783988404094288e+24B | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| BULLWebull | — | — | $6.25 | — | —$3.4023461200554643e+24B | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| FUTUFutu Holdings | — | — | $111.51 | — | —$3.062111508049917e+24B | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| CBRSCerebras Systems | — | — | $144.28 | — | —$2.3816422861111298e+24B | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| DJTTrump Media & Technology Group | — | — | $7.95 | — | —$50329340687018136.00B | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| GLDSPDR Gold Trust | — | — | $384.36 | — | —$3.88M | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| CRCLCircle Internet Group | — | $83.69stale · last 2026-10-12 22:07 UTC | $83.45 | — | —$2.48M | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| COINCoinbase | — | $180.45stale · last 2026-10-12 22:07 UTC | $181.35 | — | —$792.8k | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| AAPLApple | — | $340.55stale · last 2026-10-12 22:07 UTC | $341.80 | — | —$764.7k | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| COSTCostco | — | — | $963.89 | — | —$627.0k | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| AMDAMD | — | $592.74stale · last 2026-10-12 22:07 UTC | $584.99 | — | —$184.5k | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| FIGFigma | — | — | $21.88 | — | —$125.6k | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| FFord Motor | — | — | $12.00 | — | —$105.8k | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| BABoeing | — | — | $189.79 | — | —$98.2k | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| BABAAlibaba | — | $110.44stale · last 2026-10-12 22:07 UTC | $108.68 | — | —$61.9k | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| BBBlackberry | — | — | $8.31 | — | —$35.2k | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| ASMLASML Holding NV | — | $1,751.03stale · last 2026-10-12 22:07 UTC | $1,720.70 | — | —$26.1k | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| CCLCarnival Corporation | — | — | $26.49 | — | —$5.9k | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| CEGConstellation Energy | — | — | $292.33 | — | —$1.3k | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| CLOVClover Health Investments | — | — | $4.71 | — | —$201.54 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| AAOIApplied Optoelectronics | — | — | $99.65 | — | —$18.71 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| FLYFirefly Aerospace Inc. | — | — | $19.23 | — | —$12.79 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| CELHCelsius | — | — | $28.48 | — | —$5.67 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| APPAppLovin | — | — | $269.60 | — | —$3.56 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| AMKRAmkor Technology | — | — | $47.08 | — | —$3.44 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| CSCOCisco Systems | — | — | $115.36 | — | —$3.13 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| COHRCoherent | — | — | $282.80 | — | —$2.96 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| CVNACarvana | — | — | $59.66 | — | —$2.91 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| DOCNDigitalOcean | — | — | $129.81 | — | —$2.71 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| AURAurora Innovation | — | — | $5.63 | — | —$2.32 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| ALABAstera Labs, Inc. | — | — | $316.50 | — | —$2.31 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| DDOGDatadog | — | — | $286.09 | — | —$2.30 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| CLSKCleanSpark | — | $10.33stale · last 2026-10-12 22:07 UTC | $10.31 | — | —$1.88 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| AMBAAmbarella | — | — | $63.99 | — | —$1.73 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| AVAVAeroVironment | — | — | $130.99 | — | —$1.54 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| FIXComfort Systems | — | — | $1,640.07 | — | —$1.09 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| AEISAdvanced Energy | — | — | $275.70 | — | —$1.04 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| ANETArista | — | — | $207.91 | — | —$0.9780 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| FTNTFortinet | — | — | $192.52 | — | —$0.9647 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| CLSCelestica | — | — | $341.78 | — | —$0.9452 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| ADBEAdobe | — | — | $238.48 | — | —$0.8566 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| AMATApplied Materials | — | — | $486.96 | — | —$0.8336 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| CRDOCredo Technology Group | — | — | $195.15 | — | —$0.3063 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| CTSHCognizant | — | — | $59.78 | — | —$0.0956 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| EWTiShares MSCI Taiwan Capped ETF | — | — | $113.26 | — | —$0.0407 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| GEVGE Vernova | — | — | $987.05 | — | —$0.0277 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| ELFe.l.f. Beauty | — | — | $109.53 | — | —$0.0052 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| ABCLAbcellera Biologics | — | — | $12.54 | — | —$0.0035 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| AXONAxon | — | — | $415.91 | — | —$0.0034 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| FISVFiserv | — | — | $46.11 | — | —$0.0033 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| AXTIAXT | — | — | $62.42 | — | —$0.0030 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| FLNCFluence Energy | — | — | $7.01 | — | —$0.0026 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| CRWVCoreWeave | — | $80.17stale · last 2026-10-12 22:07 UTC | $78.61 | — | —$0.0000 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| EWYiShares MSCI South Korea fund | — | $170.72stale · last 2026-10-12 22:07 UTC | $161.80 | — | —$0.0000 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| BNDVanguard Total Bond Market ETF | — | — | $70.64 | — | —$0.0000 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| CRWDCrowdStrike Holdings | — | — | $260.79 | — | —$0.0000 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| GLWCorning | — | — | $144.14 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| GLXYGalaxy Digital Inc. | — | — | $19.83 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| GMEGameStop | — | $27.05stale · last 2026-10-12 22:07 UTC | $27.20 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| GOOGLAlphabet Class A | — | $352.95stale · last 2026-10-12 22:07 UTC | $350.15 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| HIIHuntington Ingalls | — | — | $264.40 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| HIMSHims & Hers Health | — | — | $30.38 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| HPEHP Enterprise | — | — | $69.03 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| HWMHowmet Aerospace | — | — | $221.49 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| IBMIBM | — | — | $226.77 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| IBRXImmunityBio, | — | — | $10.10 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| INDAiShares MSCI India ETF | — | — | $46.93 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| INFQInfleqtion | — | — | $10.39 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| INODInnodata | — | — | $59.18 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| INTCIntel | — | $101.65stale · last 2026-10-12 22:07 UTC | $100.21 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| INTUIntuit | — | — | $307.00 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| IONQIonQ | — | $36.60stale · last 2026-10-12 22:07 UTC | $36.12 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| IRENIREN Limited | — | — | $34.09 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| JBLJabil Inc. | — | — | $309.16 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| JNJJohnson & Johnson | — | — | $266.30 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| JOBYJoby Aviation | — | — | $5.11 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| KLACKLA | — | — | $186.70 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| KSSKohls Corporation | — | — | $21.19 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| KTOSKratos Defense & Security Solutions | — | — | $41.54 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| LHXL3Harris | — | — | $238.80 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| LITELumentum | — | — | $975.31 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| LLYEli Lilly | — | — | $1,187.85 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| LMTLockheed | — | — | $514.38 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| LRCXLam Research Corp | — | — | $304.22 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| LULULululemon | — | — | $94.56 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| LUNRIntuitive Machines | — | — | $12.74 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| MDBMongoDB | — | — | $376.75 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| METAMeta Platforms | — | $743.19stale · last 2026-10-12 22:07 UTC | $738.13 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| MODModine | — | — | $171.70 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| MPWRMonolithic Power Systems | — | — | $1,311.62 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| MRNAModerna | — | — | $211.72 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| MRVLMarvell Technology | — | — | $257.82 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| MSFTMicrosoft | — | $539.29stale · last 2026-10-12 22:07 UTC | $539.55 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| MSTRStrategy Inc. | — | $152.26stale · last 2026-10-12 22:07 UTC | $154.14 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| MTSIMACOM | — | — | $301.90 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| MUMicron Technology | — | $984.34stale · last 2026-10-12 22:07 UTC | $956.89 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| MXLMaxLinear | — | — | $87.47 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| NAVNNavan | — | — | $23.62 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| NBISNebius Group | — | $209.84stale · last 2026-10-12 22:07 UTC | $204.87 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| NETCloudflare, Inc. Class A common stock | — | — | $347.73 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| NFLXNetflix | — | — | $70.97 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| NNENano Nuclear Energy | — | — | $14.22 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| NOWServiceNow | — | — | $140.47 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| NUNu | — | — | $15.97 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| NVDANVIDIA | — | $226.43stale · last 2026-10-12 22:07 UTC | $224.29 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| NVTSNavitas Semiconductor | — | — | $10.14 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| OKLOOklo | — | — | $31.77 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| ONON Semiconductor | — | — | $74.85 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| ONTOOnto Innovation | — | — | $271.14 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| ORCLOracle | — | $138.00stale · last 2026-10-12 22:07 UTC | $135.95 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| OUSTOuster | — | — | $36.52 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| PEverpure | — | — | $152.55 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| PANWPalo Alto Networks | — | — | $401.46 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| PATHUiPath | — | — | $13.29 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| PENGPenguin Solutions | — | — | $76.51 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| PFEPfizer | — | — | $28.49 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| PLPlanet Labs | — | — | $15.88 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| PLTRPalantir Technologies | — | $209.01stale · last 2026-10-12 22:07 UTC | $207.37 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| POETPOET Technologies | — | — | $6.35 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| POWLPowell Industries | — | — | $183.82 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| PRPermian Resources | — | — | $23.48 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| PWRQuanta | — | — | $690.49 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| QBTSD-Wave Quantum Inc. Common Stock | — | — | $13.61 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| QCOMQualcomm | — | — | $171.99 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| QQQInvesco QQQ | — | $747.34stale · last 2026-10-12 22:07 UTC | $740.47 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| QUBTQuantum Computing | — | — | $6.90 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| RBLXRoblox | — | — | $49.31 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| RCATRed Cat | — | — | $5.40 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| RDDTReddit | — | — | $155.95 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| RDWRedwire | — | — | $9.09 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| RGTIRigetti Computing | — | $13.23stale · last 2026-10-12 22:07 UTC | $13.11 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| RIVNRivian Automotive | — | — | $13.52 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| RKLBRocket Lab Corporation | — | $65.76stale · last 2026-10-12 22:07 UTC | $64.53 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| RUNSunrun | — | — | $7.61 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SATSEchoStar | — | — | $94.84 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SCHDSchwab US Dividend Equity ETF | — | — | $33.36 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SGOViShares 0-3 Month Treasury Bond | — | $101.24stale · last 2026-10-12 22:07 UTC | $100.53 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| SHOPShopify | — | — | $177.54 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SHYiShares 1-3 Year Treasury Bond ETF | — | — | $81.22 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SIMOSilicon Motion | — | — | $242.47 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SKHYSK hynix Inc. American Depositary Shares | — | — | $152.13 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SLSSELLAS Life Sciences | — | — | $11.88 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SLViShares Silver Trust | — | $54.43stale · last 2026-10-12 22:07 UTC | $54.64 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| SMCISuper Micro Computer | — | — | $39.27 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SMHVanEck Semiconductor ETF | — | — | $581.24 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SMRNuScale Power | — | — | $6.62 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SNAPSnap | — | — | $6.52 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SNDKSandisk Corporation | — | $1,479.07stale · last 2026-10-12 22:07 UTC | $1,436.52 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| SNOWSnowflake | — | — | $357.19 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SOFISoFi Technologies | — | — | $15.16 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SOUNSoundHound AI | — | — | $4.96 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SOXXiShares Semiconductor ETF | — | — | $535.66 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | — | $163.03stale · last 2026-10-12 22:07 UTC | $162.41 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| SPMOInvesco S&P 500 Momentum ETF | — | — | $148.29 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| SPYSPDR S&P 500 ETF Trust | — | $781.39stale · last 2026-10-12 22:07 UTC | $776.74 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| TET1 Energy | — | — | $3.16 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| TEAMAtlassian Corporation | — | — | $207.31 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| TEMTempus AI | — | — | $67.36 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| TERTeradyne | — | — | $376.82 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| TSEMTower Semiconductor | — | — | $213.28 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| TSLATesla | — | $378.40stale · last 2026-10-12 22:07 UTC | $374.91 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| TSMTaiwan Semiconductor Manufacturing | — | $447.67stale · last 2026-10-12 22:07 UTC | $441.41 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| TTDTrade Desk | — | — | $11.95 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| TTWOTake-Two Interactive Software | — | — | $209.06 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| UMCUnited Microelectronics | — | — | $21.95 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| UNHUnitedHealth | — | — | $380.78 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| UPSUPS | — | — | $95.59 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| USARUSA Rare Earth | — | $11.88stale · last 2026-10-12 22:07 UTC | $11.82 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| USOUnited States Oil Fund | — | $151.48stale · last 2026-10-12 22:07 UTC | $149.68 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| VICRVicor | — | — | $255.64 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| VRTVertiv | — | — | $235.35 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| VSATViaSat | — | — | $67.38 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| VSTVistra | — | — | $155.91 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| VTIVanguard Morningstar Total Stock Market ETF | — | — | $380.98 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| WDAYWorkday | — | — | $188.73 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| WDCWestern Digital | — | — | $374.79 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| WULFTeraWulf | — | — | $13.21 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| WYFIWhiteFiber, Inc. | — | — | $14.62 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| XLKState Street Technology Select Sector SPDR ETF | — | — | $194.60 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| XNDUXanadu Quantum | — | — | $3.48 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| XOMExxonMobil Holdings Corporation | — | — | $172.84 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
| ZMZoom | — | — | $97.67 | — | —$0.00 | No live data | LISTED_ONLYUniswap adapter down. DEX prices unavailable. |
