NYSE: CLOSED · reopens Tue, Oct 13 09:30 ET
194 listed · 0 live · 194 stale · 0 degraded · 0 no data · collector 6h 4m agoUniswap adapter down. DEX prices unavailable.
Collector stalled. Showing last known values from 2026-10-12 22:07 UTC.
The truth layer for 24/7 stock tokens
Listed tokens
194
Active alerts
0
Largest current spread
—
Tracked liquidity
$3.945803310214959e+40B
No active alerts. Prices look aligned right now.
35 tokens with an oracle or DEX print
Show all listed tokens| Equity | DEX price | Oracle (age) | Robinhood referencenot onchain | Spread | Liquidity | Status | Tier |
|---|---|---|---|---|---|---|---|
| DELLDell | — | $576.98stale · last 2026-10-12 22:07 UTC | $569.13 | — | —$7.0768799297153655e+25B | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| AMZNAmazon | — | $259.38stale · last 2026-10-12 22:07 UTC | $258.22 | — | —$1.633126139047632e+25B | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| CRCLCircle Internet Group | — | $83.69stale · last 2026-10-12 22:07 UTC | $83.27 | — | —$2.48M | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| COINCoinbase | — | $180.45stale · last 2026-10-12 22:07 UTC | $180.67 | — | —$790.8k | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| AAPLApple | — | $340.55stale · last 2026-10-12 22:07 UTC | $341.42 | — | —$764.9k | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| AMDAMD | — | $592.74stale · last 2026-10-12 22:07 UTC | $587.23 | — | —$184.9k | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| BABAAlibaba | — | $110.44stale · last 2026-10-12 22:07 UTC | $108.65 | — | —$61.9k | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| ASMLASML Holding NV | — | $1,751.03stale · last 2026-10-12 22:07 UTC | $1,725.28 | — | —$26.1k | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| CLSKCleanSpark | — | $10.33stale · last 2026-10-12 22:07 UTC | $10.31 | — | —$1.88 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| CRWVCoreWeave | — | $80.17stale · last 2026-10-12 22:07 UTC | $78.75 | — | —$0.0000 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| EWYiShares MSCI South Korea fund | — | $170.72stale · last 2026-10-12 22:07 UTC | $162.39 | — | —$0.0000 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| GMEGameStop | — | $27.05stale · last 2026-10-12 22:07 UTC | $27.20 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| GOOGLAlphabet Class A | — | $352.95stale · last 2026-10-12 22:07 UTC | $350.28 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| INTCIntel | — | $101.65stale · last 2026-10-12 22:07 UTC | $100.77 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| IONQIonQ | — | $36.60stale · last 2026-10-12 22:07 UTC | $36.20 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| METAMeta Platforms | — | $743.19stale · last 2026-10-12 22:07 UTC | $738.14 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| MSFTMicrosoft | — | $539.29stale · last 2026-10-12 22:07 UTC | $539.10 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| MSTRStrategy Inc. | — | $152.26stale · last 2026-10-12 22:07 UTC | $153.86 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| MUMicron Technology | — | $984.34stale · last 2026-10-12 22:07 UTC | $960.24 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| NBISNebius Group | — | $209.84stale · last 2026-10-12 22:07 UTC | $205.57 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| NVDANVIDIA | — | $226.43stale · last 2026-10-12 22:07 UTC | $224.29 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| ORCLOracle | — | $138.00stale · last 2026-10-12 22:07 UTC | $135.83 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| PLTRPalantir Technologies | — | $209.01stale · last 2026-10-12 22:07 UTC | $206.81 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| QQQInvesco QQQ | — | $747.34stale · last 2026-10-12 22:07 UTC | $740.73 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| RGTIRigetti Computing | — | $13.23stale · last 2026-10-12 22:07 UTC | $13.13 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| RKLBRocket Lab Corporation | — | $65.76stale · last 2026-10-12 22:07 UTC | $64.77 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| SGOViShares 0-3 Month Treasury Bond | — | $101.24stale · last 2026-10-12 22:07 UTC | $100.53 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| SLViShares Silver Trust | — | $54.43stale · last 2026-10-12 22:07 UTC | $54.62 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| SNDKSandisk Corporation | — | $1,479.07stale · last 2026-10-12 22:07 UTC | $1,444.51 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | — | $163.03stale · last 2026-10-12 22:07 UTC | $162.33 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| SPYSPDR S&P 500 ETF Trust | — | $781.39stale · last 2026-10-12 22:07 UTC | $776.94 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| TSLATesla | — | $378.40stale · last 2026-10-12 22:07 UTC | $375.49 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| TSMTaiwan Semiconductor Manufacturing | — | $447.67stale · last 2026-10-12 22:07 UTC | $441.78 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| USARUSA Rare Earth | — | $11.88stale · last 2026-10-12 22:07 UTC | $11.89 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
| USOUnited States Oil Fund | — | $151.48stale · last 2026-10-12 22:07 UTC | $149.70 | — | —$0.00 | Delayed | DEGRADEDUniswap adapter down. DEX prices unavailable. |
Dell • Robinhood Token
DEX —
$576.98stale · last 2026-10-12 22:07 UTCReference $569.13 not onchain
Amazon • Robinhood Token
DEX —
$259.38stale · last 2026-10-12 22:07 UTCReference $258.22 not onchain
Circle Internet Group • Robinhood Token
DEX —
$83.69stale · last 2026-10-12 22:07 UTCReference $83.27 not onchain
Coinbase • Robinhood Token
DEX —
$180.45stale · last 2026-10-12 22:07 UTCReference $180.67 not onchain
Apple • Robinhood Token
DEX —
$340.55stale · last 2026-10-12 22:07 UTCReference $341.42 not onchain
AMD • Robinhood Token
DEX —
$592.74stale · last 2026-10-12 22:07 UTCReference $587.23 not onchain
Alibaba • Robinhood Token
DEX —
$110.44stale · last 2026-10-12 22:07 UTCReference $108.65 not onchain
ASML Holding NV • Robinhood Token
DEX —
$1,751.03stale · last 2026-10-12 22:07 UTCReference $1,725.28 not onchain
CleanSpark • Robinhood Token
DEX —
$10.33stale · last 2026-10-12 22:07 UTCReference $10.31 not onchain
CoreWeave • Robinhood Token
DEX —
$80.17stale · last 2026-10-12 22:07 UTCReference $78.75 not onchain
iShares MSCI South Korea fund • Robinhood Token
DEX —
$170.72stale · last 2026-10-12 22:07 UTCReference $162.39 not onchain
GameStop • Robinhood Token
DEX —
$27.05stale · last 2026-10-12 22:07 UTCReference $27.20 not onchain
Alphabet Class A • Robinhood Token
DEX —
$352.95stale · last 2026-10-12 22:07 UTCReference $350.28 not onchain
Intel • Robinhood Token
DEX —
$101.65stale · last 2026-10-12 22:07 UTCReference $100.77 not onchain
IonQ • Robinhood Token
DEX —
$36.60stale · last 2026-10-12 22:07 UTCReference $36.20 not onchain
Meta Platforms • Robinhood Token
DEX —
$743.19stale · last 2026-10-12 22:07 UTCReference $738.14 not onchain
Microsoft • Robinhood Token
DEX —
$539.29stale · last 2026-10-12 22:07 UTCReference $539.10 not onchain
Strategy Inc. • Robinhood Token
DEX —
$152.26stale · last 2026-10-12 22:07 UTCReference $153.86 not onchain
Micron Technology • Robinhood Token
DEX —
$984.34stale · last 2026-10-12 22:07 UTCReference $960.24 not onchain
Nebius Group • Robinhood Token
DEX —
$209.84stale · last 2026-10-12 22:07 UTCReference $205.57 not onchain
NVIDIA • Robinhood Token
DEX —
$226.43stale · last 2026-10-12 22:07 UTCReference $224.29 not onchain
Oracle • Robinhood Token
DEX —
$138.00stale · last 2026-10-12 22:07 UTCReference $135.83 not onchain
Palantir Technologies • Robinhood Token
DEX —
$209.01stale · last 2026-10-12 22:07 UTCReference $206.81 not onchain
Invesco QQQ • Robinhood Token
DEX —
$747.34stale · last 2026-10-12 22:07 UTCReference $740.73 not onchain
Rigetti Computing • Robinhood Token
DEX —
$13.23stale · last 2026-10-12 22:07 UTCReference $13.13 not onchain
Rocket Lab Corporation • Robinhood Token
DEX —
$65.76stale · last 2026-10-12 22:07 UTCReference $64.77 not onchain
iShares 0-3 Month Treasury Bond • Robinhood Token
DEX —
$101.24stale · last 2026-10-12 22:07 UTCReference $100.53 not onchain
iShares Silver Trust • Robinhood Token
DEX —
$54.43stale · last 2026-10-12 22:07 UTCReference $54.62 not onchain
Sandisk Corporation • Robinhood Token
DEX —
$1,479.07stale · last 2026-10-12 22:07 UTCReference $1,444.51 not onchain
Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token
DEX —
$163.03stale · last 2026-10-12 22:07 UTCReference $162.33 not onchain
SPDR S&P 500 ETF Trust • Robinhood Token
DEX —
$781.39stale · last 2026-10-12 22:07 UTCReference $776.94 not onchain
Tesla • Robinhood Token
DEX —
$378.40stale · last 2026-10-12 22:07 UTCReference $375.49 not onchain
Taiwan Semiconductor Manufacturing • Robinhood Token
DEX —
$447.67stale · last 2026-10-12 22:07 UTCReference $441.78 not onchain
USA Rare Earth • Robinhood Token
DEX —
$11.88stale · last 2026-10-12 22:07 UTCReference $11.89 not onchain
United States Oil Fund • Robinhood Token
DEX —
$151.48stale · last 2026-10-12 22:07 UTCReference $149.70 not onchain